Products
Certifications
We are well established designer, manufacturer and distributor of orthopaedic implants in titanium alloy, stainless steel or as per specification required by the clients. Our manufacturing units are ISO certified, XXXX certified. To know more about our certifications please click here.
ISO Certification
MSME certificatioC
SAG systems
CDSCO certificate
Products
No. | Product | Dimensions |
1 | Lcp Small plate | 51a to 10H |
2 | Lcp Narrow Plate | 6H to 12H |
3 | Lcp Broad plate | 5H to 12H |
4 | Lcp 1/3rd Tubuler plate | 5H to l0H |
5 | Lcp Rccon Plate | 3.8mm x 5H to 10H |
6 | Lcp Volar plate | (L&R) 2H to 10H |
7 | Lcp R/U T Plntc | 2H to 5H |
8 | Lcp Distal Medial Humerce plate | 2H to 7H |
9 | Lcp Distal Humerus Dorsa Plate | (L&R) 3H to 7H |
10 | Lcp Distal Humeru s Support Platt | (L& R) 5H to 7H |
11 | LCP Distal Tibia Plate | 5 H to 12H |
12 | Lcp Pliillos Plate | 3H to 7H |
13 | Lcp Raft Plate (LKR} | (L&R) 3H to 11H |
14 | Lcp Olecrona Plate | (L&R} 3H to 7H |
15 | LCP Clavical Plate | (LKR) 3.8 x 5H to 9H |
16 | Lcp Clavical Plate | (L&R}2.7 x 3H to 7H |
17 | Lcp Proximal Tibia T Shape Plate | (L&R)3H to 9H |
18 | Lcp Posterio Proximal Tibia Plate | 3H to 7H |
19 | Lcp Fibula Plate | 3H to 7H |
20 | Lcp Distal Femur plate | (L &R) 5H to 12H |
21 | LCP Lateral Tibia Plate | (L&R) 5H to l2H |
22 | Lcp T Buttress Plate | 3H to 7H |
23 | Lcp Cortical Screw | 2.7x I0mmto 32mm |
24 | Lcp CorLicaJ Screw | 3.8x 10otroto40mza |
25 | Lcp Cortical Screw (2mm Variance) | 4.8mmx l6mmto50mrn |
26 | Lcp Cortical Screw (5mm Variance) | 4.8nuox55mm to 80mm |
27 | Lcp Cancellous Screw | 4mm x 20mm to 80mm |
28 | Lcp Cance1tous Screw | 6.5mm x 25mm to 100mm |
29 | CorLical Screw | 3.5mm x 10mm to 40mm |
30 | Cortical Screw (20mm Variance) | 4.5mm x 16mm to 50mm |
31 | Cortical Screw (5mm Variance) | 4.5mm x 55mm to 80mrn |
32 | Int. Humers Nail | 6, 7, 8mm x 20cm to 30cm |
33 | Interlocking Nails For Femur | 9, 10, 1 1mm x 34cm to 44cm |
34 | Interlocking Nails For Tibia | 8, 9, 10mm x 28cm to 38cm |
35 | Short Interlocking Nails For T.F 130• 8s 135* | 9, 10, 11, 12mm x 180, 200, 250cm |
36 | Long interlocking Nails For T.F 130* (L&R) | 9, 10, 11, 12mm x 34cm to 44cm |
37 | Int. Bolt | 2.9mm x 20mm to 40mm |
38 | Int. Bolt | 3.9mm x 26mmto 50mm |
39 | Int. Bolt | 4.8mm x 26mm to 50mm |
40 | Threded Lag Screw | 8 mmx 55mmto 110mm |
41 | Threded Lag Screw | 6.5 mmx 55mmto 110mm |
42 | Canulated Cancellous screw 16TH | 6.5mm x 3omm to 90mm |
43 | Canulated Cancellous screw 32TH | 6.5mm x 3omm to 90mm |
44 | Cancellous screw 32TH | 6.5mm x 3omm to 90mm |
45 | Canulated Cancellous screw 32TH | 4mm .x 20mm to 80mm |
46 | Cancellous screw 16TH | 4mm x 20mrn to 80mm |
47 | Washer | 4mm 6.5mm |
48 | Malleolar screw | 4.5rnm x 2omm to 80mm |
49 | Dcp small plate | 5H to l0H |
50 | 1/3rd Tubular plate | 5H to l0H |
51 | Recon plate 3.5mm | 5H to l0H |
52 | Dcp Narrow plate | 6H to l2H |
53 | Dcp Broad plate | 6H to l2H |
54 | K wire 6″ | 1mm to 3mm |
55 | K wire 12″ | 1.5mm to 3mm |
56 | Richard’s Plate {DHS TYPE ) 120* 125* 130* 135* 140* | 4Hole to 7H |
57 | Richard’s Screw | 55mm to 100mm |
58 | DCS Plate 95* (DHS TYPE) | 6H to l0H |
59 | Sq. Nail Radious /Ulna | 2, 2.5, 3, 3.5cm x 20cm to 30cm |
60 | Stainman Pin | 3, 3.5, 4, 4.5, mm x 9” |
61 | Deniham pin | 3, 3.5, 4, 4.5, 5mm x 9″ |
62 | L wire | 1.5, 2, 2.5, 3mm x 12“ |
63 | Enders Nail | 2, 2.5, 3, 3.5, 4mm |
64 | Rush Nail | 2, 2.5, 3, 3.5, 4mm |
65 | Flexible Nail (TENS Nail) | 2, 2.5, 3, 3.5, 4mm x 450mm |
66 | Mono Axial Screxv | 4.5, 5.5, 6.5mm x 30 to 50 |
67 | Poly A.xial Screw | 4.5, 5.5, 6.5mm x 30 to 50 |
68 | Reduction mono Axial Screw | 4.5, 5.5, 6.5mm x 30 to 50 |
69 | Reduction Poly Axial Screw | 4.5, 5.5, 6.5mm x 30 to 50 |
70 | Lumber Cnges | 7,8,9,10, 11, 12,13, 14, 15mm, 25mm & 30mm |
71 | CendcJ Cages | 5,6,7,8,9,10,12,14mm |
72 | ExpandabÏe Cages | l0, l2,l4,16,2D,25,35,50mm |
73 | Mesh Cages | l0,12,14,16,18mm, 10mm Long |
74 | Anterior Cervical Plate | 20mm to 70mm |
75 | Cevical Bone Screw | 4mm 4.3mm |
76 | Connecting Rod | 5mm x 50mm to l50mm |
77 | Ancor Screw | 3mm, 5mm |
78 | Herbart Screw | 2.7œm, 3.5mm |
79 | ACLScev | 7,8,9,l0mm x 20mm to 35mm |
80 | Arthro Button with Loop Wire ( Loded ) | 15mm, 20mm |
81 | Tita. Arthro Fix with 2 No. Arthro Fibre | 3.5mm & 5mm |
82 | Tita. Spike Washer | 4mm & 6.5mm |
83 | A M Head | 37mm to 53mm |
84 | Shoulder Prothesis | 35, 37, 39mm |
85 | Bipolar Head (Sterile) | 37mm to 53mm |
86 | Modular Bipolar Cup (sterile) | S. M. L x 37mm to 53mm |
87 | Modular Bipolar Stem (sterile) | Small medium large |
88 | H. A. Coating Stem (Sterile ) | Small medium large Extra large |
89 | Supporting Clamp | |
90 | Tita. Endo Button (Loose) | |
91 | Tita. Slotted & Deep Washer | |
92 | C T V External Fixator Sets | |
93 | CTV Clamps | 2mm, 2.5mm |
94 | CTV Clamps | 3.5mm |
95 | CTV Distractor | 4″ 6″ |
96 | L Rod | 2mm, 2.5mm |
97 | Z Rod | 2mm, 2.5mm |
98 | K wire | 1.5mm, 2mm x 12″ |
99 | Connecting Rod | 2.5mm |
100 | Tubular systems | |
101 | Connecting Rod | 11mm dia 6″ to 16″ |
102 | Aiminig Devices for External fix. | |
103 | Open Compressor | |
104 | Trocar Canual three in one | |
105 | Box spanner 11mm dia S.S. | |
106 | Universal Joint for two tubes | |
107 | Single open clamp | |
108 | Single Adjustable Clamp | |
109 | Double Adjustable Clamp | |
110 | Schnz screw | 6″ 7″ x 4.5mm dia |
111 | Rod to rod clamp | |
112 | A. O. universal Clamp | |
113 | A. O. Clamp Distractor Rod | 12″, 14″ 16″ |
114 | Transver Clamp | |
115 | Schanz screw Indroducer | |
116 | Aesculap | |
117 | Universal Clamp (Asculap Pattern) | 8mm, x 4.5mm & 8mm x 8mm |
118 | Tubular Rod 8mm (connecting Rod) | 8mm Dia |
119 | Schanz Screw | 5mm Dia |
120 | Deniham pin | 5mm dia |
121 | Schanz Screw Holder | |
122 | Distractor Tibia | |
123 | Forearm (Aesculap) | |
124 | Universal Clamps Aesculap Pattern (Small) | 4mm x 3.5mm |
125 | Universal Clamps Aesculap Pattern (Small) | 4mm x 3.5mm |
126 | Rod | 4mm x 6″ to 12″ |
127 | Schanz Screw | 2.5mm |
128 | Schanz Screw | 3.5mm |
129 | R/U Distractor | |
130 | Finger Distractor R/U with 4 Schanz screw | |
131 | Mini Finger Distractor | |
132 | Ring Fixator (ELIZAROV TYPE) | |
133 | Half Ring | 80,100,120,130,140mm |
134 | Half Ring | 150, 160mm |
135 | Half Ring | 180, 200mm |
136 | Half Ring | 220mm 240mm 260mm |
137 | 5/8 Ring | 120mm to 200mm |
138 | Threded Rod | Upto 150mm to 12″ |
139 | Telescopic Rod | 4″ to 10″ |
140 | Gradunted Telescopic Rod | 3 4 6″ |
141 | Male And Female Hinges (1H) | |
142 | Male And Female post | upto 3H |
143 | Short Conncting Plate | 2H to 6H |
144 | Short Conncting Plate | 7H to 10H |
145 | Twisted plate | upto 3H |
146 | wire fixation bolt (centre & side hole | |
147 | wire fixation Buckles | |
148 | Italin Femoral Arch | 90″ & 120″ |
149 | Multiple Pin Fixation clamp | |
150 | single pin Fixation Clamp | |
151 | Oblique support connecting | |
152 | Bushing | |
153 | Thred. Sockets bolt & washer | |
154 | Curved plate | 3H |
155 | k wire Bionet & Trocar | 1.8mm x 16″ |
156 | Olive wire bionet & trocar | 1.8mm x 16″ |
157 | Rancho Cube | 1H 2H 3H |
158 | Connecting Bolr | |
159 | Nuts | |
160 | Revolving Sppaner | 11mm |
161 | Elenkey tye box spanner | 11mm |
162 | Slotted washer | |
163 | conical washer | |
164 | Plain washer | 2mm 3mm 4mm |
165 | Flat sided washer | |
166 | Nylon washer | |
167 | Wire Tensioner | |
168 | Transveerse Device | |
169 | Wire tensioner Dynameter | |
170 | S. S. wire spool | 16, 18, 20, 22, 24g |
You may like to download the full catalogue or can reach us for any product or service related information